EFC Congress 2024
Abstracts & Prizes
The European Federation for Colposcopy is pleased to open abstract submissions.
The European Federation for Colposcopy is delighted to offer different Prizes to young scientists:
- Ulli Petry prize of 250 Euro to award the best oral presentation amongst the selected abstracts presented during the 2024 EFC Congress in Riga (Latvia).
- 25th EFC Anniversary prize of 150 Euro to award the best free communication amongst the posters presented during the 2024 EFC Congress in Riga (Latvia).
The selection will be ensured by a distinguished jury during the 2024 EFC Congress.
Professor Ulli Petry was Chief Physician of the Gynaecological Oncology Clinic at the Wolfsburg Clinic, specialising in gynaecological oncology and APL Professor at the Hanover Medical School. He led on HPV research and prevention of cervical cancer since 1990. Ulli was Past-President of EFC and promote quality assurance and improving standard of care in colposcopy across Europe. Ulli’s outstanding contributions were recognised by many awards and he is fondly remembered for his collaborative and arm approach to colleagues in Europe and beyond, increasing scientific evidence and drive to improve prevention of HPV-related cancers. Sadly, Ulli died in 2020 at the age of 62 years. He was a strong supporter of education and training and in recognition EFC has dedicated the prizes at its biennial conference to the memory of Professor Ulli Petry.
Abstracts Programme
We thank all the authors for their submissions and are pleased to present below the abstracts schedule.
All those abstracts have been selected for live presentation during the congress.
Please note that Oral presentations are part fo the scientific program, while Free communications will have opportunity to present on the exhibition area during the coffee breaks.
Abstracts Oral Presentations
Author | Day | Time | Title: |
Hanna Milerad | 19-09-24 | 17:30-17:40 | Screening behaviour after HSIL/AIS and the risk of invasive cervical and vaginal cancer: A nationwide cohort study 1999-2018 |
Caroline Hellsten | 19-09-24 | 17:40-17:50 | WOMEN’S REASONING AND EXPERIENCE IN THE CERVICAL CANCER SCREENING PROGRAM WHEN OFFERED A SELF-SAMPLING HPV-TEST: A QUALITATIVE CONTENT ANALYSIS |
Iiris Turunen | 19-09-24 | 17:50-18:00 | COMPARISON OF CYTOLOGICAL AND HPV-BASED SCREENING WITHIN POPULATION-BASED SCREENING PROGRAM IN FINLAND |
Tina Hovgaard Randrup | 19-09-24 | 18:00-18:10 | REPRODUCIBILITY OF COLPOSCOPY QUALITY INDICATORS – A SURVEY AMONG MEMBERS OF THE EUROPEAN FEDERATION FOR COLPOSCOPY |
Cecilia Kärrberg | 19-09-24 | 18:10-18:20 | ROUTINE PROGRAM AUDIT OF CERVICAL CANCER TO IDENTIFY REMAINING RISKS AND GUIDE ELIMINATION EFFORTS |
Anne Hammer | 19-09-24 | 18:20-18:30 | DNA methylation for risk-stratification of screen-positive women with a TZ3 |
Giovanni Delli Carpini | 20-09-24 | 08:30-08:40 | THE EFFECT OF THE COVID-19 PANDEMIC ON COLPOSCOPY SERVICES AND PRACTICE: A SYSTEMATIC REVIEW AND META-ANALYSIS |
Alice McGee | 20-09-24 | 08:40-08:50 | Understanding Women’s Values in Managing Human Papillomavirus (HPV) |
Rita Sousa | 20-09-24 | 08:50-09:00 | MAPPING THE SPREAD: SPATIAL ANALYSIS OF HPV INFECTION AND CONTRIBUTING FACTORS |
Kathrine Dyhr Lycke | 20-09-24 | 17:30-17:40 | DOES ACTIVE SURVEILLANCE FOR CIN2 REDUCE THE RISK OF PRETERM BIRTH? A DANISH REGISTRY‐BASED COHORT STUDY |
Anne Hammer | 20-09-24 | 17:40-17:50 | HPV E4/p16INK4a immunohistochemistry for the prediction of CIN2 regression – a historical cohort study |
Kathrine Dyhr Lycke | 20-09-24 | 17:50-18:00 | RISK OF ANOGENITAL PRECANCER AND CANCER IN WOMEN UNDERGOING ACTIVE SURVEILLANCE FOR CIN2 – A POPULATION-BASED COHORT STUDY |
Lotte Krog Eriksen | 21-09-24 | 08:30-08:40 | CLINICAL MANAGEMENT OF POSTMENOPAUSAL WOMEN ATTENDING COLPOSCOPY AFTER AN ABNORMAL CERVICAL CANCER SCREENING TEST – A SURVEY ACROSS EFC MEMBER COUNTRIES |
Sophia Assirlikian | 21-09-24 | 08:40-08:50 | PROBABILITY AND PREDICTIVE FACTORS OF THE ABSENCE OF HIGH-GRADE INTRAEPITHELIAL LESION ON EXCISION SPECIMEN FOLLOWING HISTOLOGICAL DIAGNOSIS OF HIGH-GRADE INTRAEPITHELIAL LESION |
Ane-Kersti Skaarup Knudsen | 21-09-24 | 08:50-09:00 | CAN SWEDESCORE IMPROVE THE DIAGNOSTIC ACCURACY OF CERVICAL CANCER AND PRECANCER? |
Abstracts Free Communications
Author | Day | Time | Title: |
Ketevan Manjgaladze | 19-09-24 | 10:50-10:55 | DISTRIBUTION OF INTRAEPITHELIAL LYMPHOCYTES AND MACROPHAGES IN CERVICAL MICROENVIRONMENT DURING THE PROGRESSION OF CERVICAL INTRAEPITHELIAL NEOPLASIA |
Astrid Bakke Orvik | 19-09-24 | 10:55-11:00 | CAN IMPLEMENTING SWEDE SCORE AT CONIZATION INCREASE THE PROPORTION OF CONI WITH NEGATIVE RESECTION MARGINS? Preliminary data |
Marta Almeida | 19-09-24 | 11:00-11:05 | HPV VACCINATION AND RECURRENCE OF CERVICAL INTRAEPITHELIAL NEOPLASIA: INSIGHTS FROM A RETROSPECTIVE ANALYSIS |
Vladimir Dvorak jr. | 19-09-24 | 11:05-11:10 | INTERNAL AUDIT OF THE CENTER OF EXPERT COLPOSCOPY. IS IT POSSIBLE TO MEET THE ECF CRITERIA? |
Laura Lūse | 19-09-24 | 16:00-16:05 | Parity as a predictive factor of cervical length regeneration after large loop excision of the transformation zone |
Nargiz Gurbatova | 19-09-24 | 16:05-16:10 | The role of colposcopy in identifying precancerous changes in the cervix |
Hanna Milerad | 19-09-24 | 16:10-16:15 | Evaluation of C-ARG and Equalis’ national External Quality Assurance (EQA) scheme of colposcopy examinations 2024 |
Natalija Berza | 19-09-24 | 16:15-16:20 | The Risk Factors of Cervical Squamous Intraepithelial Lesions Among Women Attending Colposcopy Clinic |
Iryna Muryzina | 20-09-24 | 10:45-10:50 | RECOGNITION OF RESERVED CELLS AND THEIR PROLIFERATIVE PATTERN AT CLEAR MARGINS OF LEEP SAMPLE AS POSSIBLE MARKER OF HIGH RISK OF CIN2+ RECURRENCES |
Luis Serrano | 20-09-24 | 10:50-10:55 | EFFICACY OF INTENSIVE REGIMEN OF A MULTI-INGREDIENT CORIOLUS VERSICOLOR-BASED VAGINAL GEL IN INCREASING HPV CLEARANCE: RESULTS FROM THE PALOMA CLINICAL TRIAL |
Patricia Sanmartin Salinas | 20-09-24 | 10:55-11:00 | EFFICACY OF A MULTI-INGREDIENT CORIOLUS VERSICOLOR-BASED VAGINAL GEL ON HIGH-RISK HPV CLEARANCE: PRELIMINARY RESULTS FROM THE PALOMA 2 CLINICAL TRIAL |
Luis Serrano | 20-09-24 | 11:00-11:05 | EFFICACY OF INTENSIVE REGIMEN OF A MULTI-INGREDIENT CORIOLUS VERSICOLORBASED VAGINAL GEL (PAPILOCARE®) IN HR-HPV CLEARANCE: PRELIMINARY POOLED RESULTS FROM THE PALOMA 1 AND PALOMA 2 CLINICAL TRIALS |
Patricia Sanmartin Salinas | 20-09-24 | 11:05-11:10 | EFFECT OF A MULTI-INGREDIENT CORIOLUS VERSICOLOR-BASED VAGINAL GEL ON HPV 16/18 CLEARANCE: PRELIMINARY RESULTS FROM THE PAPILOCAN CLINICAL TRIAL |
Nadia Nassar | 20-09-24 | 11:10-11:15 | EVALUATING THE EFFICACY OF CORIOLUS VERSICOLOR-BASED VAGINAL GEL IN CONSERVATIVE MANAGEMENT OF CIN2 LESIONS: AN OBSERVATIONAL STUDY |
Inês Cordeiro | 20-09-24 | 15:30-15:35 | CERVICAL CANCER SCREENING IN A HEALTH CENTRE IN LISBON – A RETROSPECTIVE OBSERVATIONAL STUDY |
Elvita Penka | 20-09-24 | 15:35-15:40 | ANALYSIS OF SCREENING HISTORY OF CERVICAL CANCER CASES IN LATVIA |
Gunta Lazdane | 20-09-24 | 15:40-15:45 | PREVENTION OF CERVICAL CANCER IN LATVIA |
Dissyukeyva Yelena | 20-09-24 | 15:45-15:50 | COMPARATIVE ANALYSIS OF PAP-TEST AND HISTOLOGICAL EXAMINATION IN VARIOUS DEGREES OF CERVICAL INTRAEPITHELIAL NEOPLASIA (CIN) |
Ane-Kersti Skaarup Knudsen | 20-09-24 | 15:50-15:55 | ADEQUACY OF EXCISIONAL TREATMENT FOR CERVICAL PRECANCER IN DENMARK |
Deirdre Lyons | 21-09-24 | 10:15-10:20 | Management of CIN 2 – review of outcomes |
Emeri Laas | 21-09-24 | 10:20-10:25 | GASTRIC TYPE ENDOCERVICAL ADENOCARCINOMA WITH BILATERAL METASTASES TO OVARIES: A CASE REPORT |
Lotte Krog Eriksen | 21-09-24 | 10:25-10:30 | RISK OF GESTATIONAL DIABETES MELLITUS FOLLOWING MANAGEMENT FOR CERVICAL INTRAEPITHELIAL NEOPLASIA GRADE 2 |
Lubova Lapidus | 21-09-24 | 10:30-10:35 | Pelvic vessel embolization: life saving procedure for vaginal bleeding in advanced cervical cancer |
Tickets
Register for EFC congress 2024
10th European Federation For Colposcopy Congress
“Cervical cancer prevention and colposcopy”
Get In Touch
Contact us if you require more information or have any question.